Crosley XFE26JSM**** Information
Refrigerator | Crosley |
Model Number | XFE26JSM**** |
Root Product Name | Crosley XFE26JSM |
Type | Bottom Freezer |
Product Class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
Sold In | United States |
Date On Market | September 14, 2018 |
Date Qualified | August 13, 2018 |
Model ID | ES_0092264_XFE26JSM****_08142018032330_70194865 |
PD ID | 2324330 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 700 |
Federal Standard Annual Energy Use (kWh/year) | 770 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | Yes |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 35.6 x 69.6 |
Capacity (cubic feet) | 25.6 |
Adjusted Volume (cubic feet) | 31.8 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
True Refrigeration TUR-24-*-*G-C | Compact Refrigerator | September 15, 2023 |
Smad DDT-517WSMU | Top Freezer | September 13, 2023 |
IsEasy USF-S4.4CF-BL | Compact Refrigerator | September 12, 2023 |
IsEasy USF-S4.4CF-SSL | Compact Refrigerator | September 12, 2023 |
IsEasy USF-S4.4CF-WH | Compact Refrigerator | September 12, 2023 |
LG LT13C2000* | Top Freezer | September 5, 2023 |
Hamilton Beach HBF1770/HZ0771 | Bottom Freezer | September 1, 2023 |