Midea MRQ22D4AST Information
Refrigerator | Midea |
Model Number | MRQ22D4AST |
Root Product Name | Midea MRQ22D4AST |
Type | Bottom Freezer |
Product Class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
Sold In | United States, Canada |
Date On Market | September 8, 2020 |
Date Qualified | September 18, 2020 |
Model ID | ES_1030337_MRQ22D4AST_09232020074759_7279307 |
PD ID | 2366146 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 658 |
Federal Standard Annual Energy Use (kWh/year) | 722 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | Yes |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 35.8 x 69.9 |
Capacity (cubic feet) | 21.6 |
Adjusted Volume (cubic feet) | 26.7 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
ELLIPSE ERQE165S2 | Bottom Freezer | July 3, 2025 |
Jenn Air JBSSNE42PL* | Side-by-Side | June 30, 2025 |
Jenn Air JBSSNE48PL* | Side-by-Side | June 30, 2025 |
KitchenAid KBB*336S**** | Bottom Freezer | June 30, 2025 |
KitchenAid KBFN542S**** | Bottom Freezer | June 30, 2025 |
KitchenAid KBSD742S** | Side-by-Side | June 30, 2025 |
KitchenAid KBSD748S** | Side-by-Side | June 30, 2025 |