Midea MRQ22D7AST Information
Refrigerator | Midea |
Model Number | MRQ22D7AST |
Root Product Name | Midea MRQ22D7AST |
Type | Bottom Freezer |
Product Class | 5A - Refrigerator-freezers - automatic defrost with bottom-mounted freezer with through-the-door ice service |
Sold In | United States, Canada |
Date On Market | September 8, 2020 |
Date Qualified | September 18, 2020 |
Model ID | ES_1030337_MRQ22D7AST_09232020075359_7639599 |
PD ID | 2366147 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 658 |
Federal Standard Annual Energy Use (kWh/year) | 722 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | Yes |
Ice Maker? | Yes |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 35.8 x 69.9 |
Capacity (cubic feet) | 21.6 |
Adjusted Volume (cubic feet) | 26.7 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
AVG ARBM184FSE | Bottom Freezer | March 26, 2023 |
AVG ARBM184FSE | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AB | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AS | Bottom Freezer | March 26, 2023 |
Crosley CFDMH1834AW | Bottom Freezer | March 26, 2023 |
ECOFLOW EFBX100 | Compact Refrigerator | March 23, 2023 |
Midea MRF18B4AST | Bottom Freezer | March 23, 2023 |