Midea MRU21C7*** Information
Refrigerator | Midea |
Model Number | MRU21C7*** |
Root Product Name | Midea MRU21C7 |
Additional Info | ,,Refrigerator-Freezer mode (* can be replaced by A to Z or 1 to 9 denotes products with features, which do not have an effect on energy performance) |
Type | Bottom Freezer |
Product Class | 5 - Refrigerator-freezers - automatic defrost with bottom-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
UPC | 840296513330 |
Date On Market | September 20, 2024 |
Date Qualified | September 24, 2024 |
Model ID | ES_1030337_MRU21C7***_092420240219469_6242139 |
PD ID | 3629583 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 524 |
Federal Standard Annual Energy Use (kWh/year) | 494 |
Percent Under Federal Standard Energy Use | -6 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 29.7 x 66.6 |
Capacity (cubic feet) | 20 |
Adjusted Volume (cubic feet) | 20 |
Smart Capabilities
Connected Functionality | Yes |
Connects Using | Wi-Fi |
Connected Functionality Tested | Yes |
Communication Standard Application Layer | OpenADR |
Direct On-Premises Open Standard-based Interconnection | Yes |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
Frigidaire FGFR797-6COM | Compact Refrigerator | September 30, 2024 |
Midea MRU21C7*** | Bottom Freezer | September 20, 2024 |
KUCHT KR900X | Bottom Freezer | September 20, 2024 |
THOR KITCHEN TRF3628FFD## | Bottom Freezer | September 20, 2024 |
LG LK12S6000* | Top Freezer | September 20, 2024 |
OMNImax 3730-937 | Freezerless and Single Door | September 20, 2024 |
GRANDEUR UFDMH224AS | Bottom Freezer | September 19, 2024 |