BLACK+DECKER BDA12GLAB Information
Refrigerator | BLACK+DECKER |
Model Number | BDA12GLAB |
Root Product Name | BLACK+DECKER BDA12GLAB |
Type | Top Freezer |
Product Class | 3 - Refrigerator-freezers - automatic defrost with top-mounted freezer without an automatic ice maker |
Sold In | United States, Canada |
UPC | 810064695704 |
Date On Market | March 24, 2025 |
Date Qualified | March 24, 2025 |
Model ID | ES_1126486_BDA12GLAB_04092025140446_80247738 |
PD ID | 4009458 |
Refrigerator Energy Use And Features
Meets Most Efficient Criteria? | No |
Annual Energy Use (kWh/year) | 312 |
Federal Standard Annual Energy Use (kWh/year) | 347 |
Percent Under Federal Standard Energy Use | 10 |
Defrost Type | Automatic |
Through Door Dispenser? | No |
Ice Maker? | No |
Dimensions
Compact? | No |
Built-in? | No |
Standard Or Counter Depth? | No |
Dimensions (Width x Height in inches) | 23.6 x 64.8 |
Capacity (cubic feet) | 12 |
Adjusted Volume (cubic feet) | 14 |
Smart Capabilities
Connected Functionality | No |
Related Refrigerators
Model | Type | Inital Sale Date |
---|---|---|
ABL AREF18** | Top Freezer | April 15, 2025 |
ABL AREF18B | Top Freezer | April 15, 2025 |
ABL AREF18S | Top Freezer | April 15, 2025 |
ABL AREF18W | Top Freezer | April 15, 2025 |
ELEMENT ERT18CSE* | Top Freezer | April 15, 2025 |
ELEMENT ERT18CSEB | Top Freezer | April 15, 2025 |
ELEMENT ERT18CSES | Top Freezer | April 15, 2025 |