SANSUI; Caixun LE-43V1 Information
Television | SANSUI; Caixun LE-43V1 |
Model Number | LE-43V1 |
Additional Info | ,EC43V1UA,; ,EC43V1UN,; ,EC43V1UV,; ,EC43V2UA,; ,EC43V2UN,; ,EC43V2UV,; ,EC43V3UA,; ,EC43V3UN,; ,EC43V3UV,; ,ES43V1UA,; ,ES43V1UN,; ,ES43V1UV,; ,ES43V2UA,; ,ES43V2UN,; ,ES43V2UV,; ,ES43V3UA,; ,ES43V3UN,; ,ES43V3UV,; ,LE-43 followed by five characters.,; ,LE-43T1,; ,LE-43T2,; ,LE-43T3,; ,LE-43V2,; ,LE-43V3,; ,S43V1UA,; ,S43V1UN,; ,S43V1UV,; ,S43V2UA,; ,S43V2UN,; ,S43V2UV,; ,S43V3UA,; ,S43V3UN,; ,S43V3UV, |
TV Type | Television (TV) |
Sold In | United States, Canada |
Screen Type | LCD |
TV Size | 42.52 |
Application | Consumer |
Technology Type | No |
Date On Market | October 25, 2021 |
Date Qualified | November 5, 2021 |
Model ID | ES_1111840_LE-43V1_11042021184034_9663812 |
PD ID | 2387942 |
Television Picture
Screen Area (sq. inches) | 733.23 |
Vertical Resolution | 1080p |
Resolution (pixels) | 1080x1920 |
Energy Use And Features
Meets Most Efficient Criteria? | No |
Reported Annual Energy Consumption (kWh) | 70.3 |
Features | None |
Default Energy Saving Features | N/A |
Luminance In Brightest Selectable Picture Setting (cd sq/meter) | 275 |
Default Picture Setting Luminance (cd sq/meter) | 188 |
Efficiency Features Enabled By Default | N/A |
Automatic Brightness Control | No |
Automatic Brightnes Control Enabled By Default? | N/A |
Power Consumption In On Mode (watts) | 36.62 |
Max. On Mode Power On For Certification (watts) | 57.62 |
Power Consumption In Standby Mode (watts) | 0.5 |
Max. Standby Passive Mode Power For Certification (watts) | 0.41 |
Smart Capabilities
Thin Client Capability? | No |
Ethernet Supported? | Fast Ethernet (100 Mbit/s) |
Wireless Connection? | None |
Related Televisions
Model | Type | Inital Sale Date |
---|---|---|
RCA 65D1 | Television (TV) | October 20, 2022 |
Clear Tunes CT-1385S | Television (TV) | October 10, 2022 |
Clear Tunes CT-1514S | Television (TV) | October 10, 2022 |
Sansui LE-24T1 | Television (TV) | September 26, 2022 |
Sansui LE-32T1 | Television (TV) | July 29, 2022 |
Caixun, SANSUI, SUPERSONIC, SILO, PIXEL, TOZEN, NAXA, Impecca LE-32T1 | Television (TV) | July 15, 2022 |
Caixun, SANSUI, SUPERSONIC, NAXA, Impecca LE-24T1 | Television (TV) | May 16, 2022 |